Name | Initials | Rating | Status | Unrestricted Fields |
CLT Tier 1 |
ATL Tier 1 |
ZTL Enroute |
---|---|---|---|---|---|---|---|
adam, beebs | BA | OBS | Active | ||||
MTR Agostinho, Gus | GA | S2 | Active | DEL GND TWR | DEL GND TWR | DEL GND TWR | |
Baggett, Jonathan | JB | SUP | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 DR | |
Barrantes, Ryan | SB | OBS | Active | ||||
Bartell, Brandon | TB | C1 | Active | DEL GND TWR APP | DEL GND | ||
Bennett, Roman | RB | OBS | Active | ||||
Bhargava, Vedant | VB | S1 | Active | DEL GND | DEL GND | ||
Block, Carter | CB | S1 | Active | DEL GND | |||
Bounds, Robert | LB | S3 | Active | DEL GND TWR APP | DEL GND TWR | ||
Bowden, Bryson | GB | S1 | Active | DEL GND | |||
Bromback, Matt | MB | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
EC Bruck, Meg | MG | I1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Burr, Josh | JQ | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Cannon, Aaron | AC | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Chmura, Chris | CC | S1 | Active | DEL GND | DEL GND | ||
Christiansen, Joey | JZ | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Clark, Jack | JC | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Cole, Scott | SC | S2 | Active | DEL GND TWR | DEL GND TWR | DEL GND TWR | |
Comeche, Hector | HC | OBS | Active | ||||
Coronel, Joaquin | UC | S1 | Active | DEL GND | DEL GND | ||
MTR Costello, William | WC | S3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 DR | |
Courts, Gaige | YC | OBS | Active | ||||
AWM Cowan, Ian | IC | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Coward, Andrew | FC | S1 | Active | DEL GND | DEL GND | ||
MTR Cox, Nathan | NC | S3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | |
MTR Criscione, Garrett | GC | S3 | Active | DEL GND TWR APP-SOLO | DEL GND TWR | DEL GND TWR | |
Darland, Taylor | TD | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Dickey, Tyler | PD | S2 | Active | DEL GND TWR | DEL GND TWR | DEL GND TWR | |
AWM Donia, Tyler | XD | S1 | Active | DEL GND | DEL GND | ||
Dore, Jamyson | JD | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL | ZTL |
Duncan, Alex | QD | S1 | Active | DEL GND | |||
Dunne, Oliver | OD | S2 | Active | DEL GND TWR | DEL GND | ||
Dupart, Brennan | RD | S2 | Active | DEL GND TWR | DEL GND TWR | DEL GND TWR | |
Elmore, Jonathan | JE | S1 | Active | DEL GND | DEL GND | ||
MTR Epstein, David | DD | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Flores, Kieth Tyler | KF | OBS | Active | ||||
Gandolfi, James | FG | S2 | Active | DEL GND TWR | DEL GND TWR | DEL GND TWR | |
Garner, Ryan | RG | S1 | Active | DEL GND | DEL GND | ||
Gilbert, Nick | DQ | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Gwozdz, Dennis | HG | S3 | Active | DEL GND TWR APP | DEL GND | DEL GND | |
TA Haight, Joshua | OK | I3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Hamill, Rocco | RH | S1 | Active | DEL GND TWR-SOLO | DEL GND | ||
Harmon, Andrew | AH | S1 | Active | DEL GND TWR-SOLO | |||
MTR Harris, Fabian | FH | S3 | Active | DEL GND TWR APP | DEL GND TWR | DEL GND TWR | |
Heck, Simon | SH | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Heilberg, James | TH | S3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | |
Hoyle, Chandler | CH | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Huffey, Holden | HH | S1 | Active | DEL GND | DEL GND | ||
inuzuka, Juston | JI | S1 | Active | DEL GND | DEL GND | ||
Jackson, Henry | HJ | S1 | Active | DEL GND | DEL GND | ||
Jackson, Destinee | DJ | S2 | Active | DEL GND TWR | DEL GND | ||
John, Jameil | RJ | S2 | Active | DEL GND TWR | DEL GND TWR | DEL GND TWR | |
MTR Jordan, Elliot | EJ | S3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | |
Jurkovic, Nevin | NJ | S1 | Active | DEL GND | DEL GND | ||
Kahle, Damien | DK | OBS | Active | ||||
Kakert, Lucas | XF | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Kim, Evan | EK | S1 | Active | DEL GND | DEL GND | ||
Kopperla, Parthik | PK | S2 | Active | DEL GND TWR | DEL GND TWR | DEL | |
Kutalek, Harrison | HK | S1 | Active | DEL GND | DEL GND | ||
Lauro, Vincent | VL | S2 | Active | DEL GND TWR | DEL GND TWR | ||
DATM Layfield, Larry | LL | SUP | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | |
Levy, Ben | BL | C1 | Active | ||||
Levy, Erik | EL | S2 | Active | DEL GND TWR | DEL GND TWR | DEL | |
Lin, Jack | JL | S3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR | |
Lockhart, Sean | SL | S1 | Active | DEL GND | DEL GND | ||
Long, Brogan | QL | OBS | Active | ||||
Maillet, Justin | JM | S1 | Active | DEL GND | GND | GND | |
MTR Makarov, Timothy | TX | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Mandec, Jordan | XM | OBS | Active | ||||
Markel, Hudson | HM | S1 | Active | DEL GND | DEL GND | ||
Martin, Benjamin | RM | OBS | Active | ||||
Maude, Max | MX | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
McCoy, Cooper | CM | S3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 SAT | |
Medeiros, Devin | DM | S2 | Active | DEL GND TWR | DEL GND TWR | DEL GND TWR | |
Minter, Ethan Benjamin | EM | OBS | Active | ||||
Modi, Aneesh | LM | OBS | Active | ||||
Moore, George | GM | S2 | Active | DEL GND TWR | DEL GND | ||
Moore, Collin | VM | S1 | Active | DEL GND | |||
Morrison, John | UM | S1 | Active | DEL GND | DEL GND | ||
Murdock, Mitchell | AA | S2 | Active | DEL GND TWR | DEL GND TWR | DEL | |
Murphy, Jackson | MJ | S2 | Active | DEL GND TWR | DEL GND TWR | ||
Nahin, Blake | BN | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
Nelson, Austin | AN | S2 | Active | DEL GND TWR | DEL GND | ||
Newman, Tristen | TN | S1 | Active | DEL GND | DEL GND | ||
O'Connor, Jorge | GO | S1 | Active | DEL GND | DEL GND | ||
O'Neill, Shane | SO | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Owens, Sam | CO | OBS | Active | ||||
Parsons, Matthew | MP | S1 | Active | DEL GND | DEL GND | ||
Penn, Joseph | JP | S1 | Active | DEL GND | DEL GND | ||
Pentecost, Tony | TP | OBS | Active | ||||
WM Porter, Kyle | KP | SUP | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Richter, Justin | RR | S1 | Active | DEL GND | DEL GND | ||
MTR Rivera, Giovanni | GR | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Rones, Jason | JR | OBS | Active | ||||
Sage, Daniel | DS | S1 | Active | DEL GND | |||
Samuels, Christian | CS | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Savvopoulos, Christos | NS | S2 | Active | DEL GND TWR | DEL GND TWR | DEL GND TWR | |
Schoenborn, Joe | WS | OBS | Active | ||||
ATM Semeran, Paul | PS | SUP | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
MTR Seys, Ethan | MM | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Shabo, Marcelino | KS | S1 | Active | DEL GND | DEL GND | ||
Simmons, Patrick | YS | S1 | Active | DEL GND | |||
Sisk, Kenneth | HS | OBS | Active | ||||
Smith, Andrew | VS | S1 | Active | DEL GND | |||
Soltau, Justin | JJ | S3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | |
Sosa, Ricardo | SR | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Spainhour, Tiegan | JS | S1 | Active | DEL GND | |||
Stapleton, Jack | QS | S1 | Active | DEL GND | |||
Strachan, Michael-Sinclair | IS | S1 | Active | DEL GND | |||
Sumner, Carlton | CQ | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Sydenham, Jeffrey | BJ | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
Thomas, Michael | MS | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
MTR Thompson, Jude | JT | S2 | Active | DEL GND TWR | DEL GND TWR | DEL GND TWR | |
Tillman, Alexander | AT | OBS | Active | ||||
Troy, Derek | DT | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Truesdale, Kevin | KT | S1 | Active | DEL GND | DEL GND | ||
Tucker, Mason | MT | S1 | Active | DEL GND | |||
Uhurebor, Osagie | MU | S1 | Active | DEL GND | DEL GND | ||
Weatherford, Ian | IW | S3 | Active | DEL GND TWR APP | DEL GND TWR | DEL | |
Welsh, James | JW | S2 | Active | DEL GND TWR | DEL GND TWR | DEL | |
Wenzel, Alex | AW | S1 | Active | DEL GND | DEL GND | ||
INS Williams, Zachary | ZW | SUP | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Winsper, Matthew | UW | OBS | Active | ||||
Yang, Zhenhao | ZY | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Zepeda, Miguel | MZ | S1 | Active | DEL GND | |||
MTR 1315134, Zackaria | KK | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
1324060, Ramon | BF | OBS | Active | ||||
1382040, Aanik | AP | S1 | Active | DEL GND | DEL GND | ||
1386905, Eli | ES | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
1412865, Jarret | JG | S2 | Active | DEL GND TWR APP-SOLO | DEL GND TWR | ||
1419746, Liam | UG | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR | ZTL |
FE 1436006, Joseph | JK | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
1464819, Tom | TM | S3 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
1497213, Nathan | NF | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
1514111, John | QZ | S1 | Active | DEL GND TWR-SOLO | DEL GND | ||
INS 1560654, Ford | FI | I1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
1570620, Elijah | XH | S2 | Active | DEL GND TWR | DEL GND | ||
INS 1595535, Aaron | QT | I1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
1598693, Marcel | MN | OBS | Active | ||||
1621187, Alex | AS | S3 | Active | DEL GND TWR APP | DEL GND TWR | DEL GND TWR | |
1626690, Brendin | BS | S1 | Active | DEL GND | DEL GND | ||
1639277, Christopher | CF | S2 | Active | DEL GND TWR | DEL GND TWR | ||
1653810, Kristupas | NK | S1 | Active | DEL GND | DEL GND | ||
1666844, Emerson | GS | OBS | Active | ||||
1670064, Smith | VH | OBS | Active | ||||
1696347, Matt | MC | OBS | Active | ||||
1739240, Katyayan | KM | OBS | Active | ||||
1767218, Robert | RF | OBS | Active | ||||
1801476, Jeffery | ZE | OBS | Active | ||||
1807793, colton | US | S1 | Active | DEL GND | |||
1815615, Peter | QR | OBS | Active | ||||
1825320, sadeem | ZH | S1 | Active | ||||
1846377, Andrew | ZS | OBS | Active | ||||
1873895, Harry | HF | OBS | Active | ||||
1875488, Jeffrey | GH | OBS | Active | ||||
1877129, Daryl | DR | OBS | Active | ||||
1882293, Jonah | JH | OBS | Active |
Name | Initials | Rating | Status | Unrestricted Fields |
CLT Tier 1 |
ATL Tier 1 |
ZTL Enroute |
---|---|---|---|---|---|---|---|
Adams, Jude | JU | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
Barrett, Brandon | BB | SUP | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Bass, Michael | WB | S3 | Active | DEL GND TWR | DEL GND TWR | ||
Bliss, Owen | OB | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
Bonaga, Dan Michael | DB | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 DR | |
Burow, Jackson | IB | S3 | Active | DEL GND TWR APP | |||
MTR Calder, Jason | JX | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Carman, Sam | SA | I3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Chiu, William | KC | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL | ZTL-SOLO |
Comstock, Adam | EC | S3 | Active | DEL GND TWR APP | |||
Cruz, Ayler | ZC | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
Dewhirst, Alex | CD | I3 | Active | DEL GND TWR APP | DEL GND TWR | ||
Durrett, Brody | BD | C1 | Active | DEL GND TWR APP | |||
Garcia Tobar, Marcos | GT | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 DR | ZTL |
Gorodetzki, Max | BG | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR | |
Grchan, Brandon | DG | C3 | Active | DEL GND TWR APP | |||
Gunasinghe, Riviru | LG | S3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL | |
Iannuzzi, Alexander | AI | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Jenkins, Austin | AJ | I3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Ji, Seungmun | SJ | SUP | Active | DEL GND TWR APP | DEL GND TWR APP | ||
klopper, Max | QK | S3 | Active | DEL GND TWR APP | DEL GND TWR | ||
Knight, Michael | FS | I1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR | |
Kwon, SoonHo | SK | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL | |
Lawrence, Justin | JA | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Leathem, Douglas | DV | C1 | Active | DEL GND TWR | DEL GND TWR | ||
Ledesma, Angel | AL | C1 | Active | DEL GND TWR APP | |||
Levy, Colin | AD | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Martin, Jace | YM | I3 | Active | DEL GND TWR APP | DEL GND TWR | ||
Matthews, Benjamin | BM | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
Nunn, Josh | NU | I1 | Active | DEL GND TWR APP | DEL GND TWR APP | ZTL | |
Perry, Kyle | KV | I1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Ramirez, Simon | SD | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
Revelle, Cam | CR | C1 | Active | DEL GND TWR APP | |||
Rivera, Josue | IR | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
Salikhov, Maxim | GG | I3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Sangster, Andrew | XS | C3 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
Tolis, George | RT | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR | |
Veall, Adam | AV | I3 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Vento, Derek | DO | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 | ZTL |
Wening, Brandon | BW | I1 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
Wilbanks, Peyton | PW | C1 | Active | DEL GND TWR APP | |||
Yan, Junzhe | JY | SUP | Active | DEL GND TWR APP | DEL GND TWR APP | DEL GND TWR A80 DR | ZTL |
1281171, Andrew | AZ | C1 | Active | DEL GND TWR APP | DEL GND TWR APP | ||
1397568, Cole | YH | I3 | Active | DEL GND TWR APP | DEL GND TWR APP |